List Of Display Needed
| Sr. No. | Display Needed | Area | YES/NO |
| 1 | Hospital Scope of Services | Main reception Area | |
| 2 | Vision, Mission, Values | Main reception Area | |
| 3 | Patients Rights and Responsibilities | Main reception Area / All Patient Care Areas | |
| 4 | OPD Visiting Timings | Main reception Area | |
| 5 | LASA | Pharmacy/ Nursing Staion | |
| 6 | High Risk Drugs | Pharmacy/ Nursing Staion | |
| 7 | Emergency Drugs | Pharmacy/ Nursing Staion | |
| 8 | Lisences | Pharmacy | |
| 9 | Pathology Scope of Services | Pathology Department | |
| 10 | TAT | Pathology Department | |
| 11 | Critical Alert Values | Pathology Department | |
| 12 | BMW Saggregation | Pathology Department | |
| 13 | Hand Washing Steps | Pathology Department | |
| 14 | Moments of Hand Hyigine | Pathology Department | |
| 15 | Needle Prick Injury Contact Info | Pathology Department | |
| 16 | Radiology Scope of Services | Radiology Department / CT Department | |
| 17 | TAT | Radiology Department / CT Department | |
| 18 | Critical Alert Values | Radiology Department / CT Department | |
| 19 | Lisences | Radiology Department / CT Department | |
| 20 | RSO certificate | Radiology Department / CT Department | |
| 21 | Caution display for Pregnant Women/ Women in Child bearing Age | Radiology Department / CT Department | |
| 22 | BMW Saggregation | Radiology Department / CT Department | |
| 23 | Hand Washing Steps | Radiology Department / CT Department | |
| 24 | Moments of Hand Hyigine | Radiology Department / CT Department | |
| 25 | Needle Prick Injury Contact Info | Radiology Department / CT Department | |
| 26 | BMW Saggregation | Nursing Stations | |
| 27 | Hand Washing Steps | Nursing Stations /Hand washing Areas | |
| 28 | Moments of Hand Hyigine | Nursing Stations /Hand washing Areas | |
| 29 | Needle Prick Injury Contact Info | Nursing Stations | |
| 30 | Display of Emergency Codes | Nursing Stations | |
| 31 | Display of PRO Contact Number | Nursing Stations | |
| 32 | Display of Patient Visiting Hours | Wards/ All Floors | |
| 33 | Emergency Exit | Wards/ All Floors | |
| 34 | Display of Bundle Care | ICU |
No comments:
Post a Comment