List of Register Required for NABH
| DEPARTMENT | SR. NO | NAME OF REGISTER | Yes/NO | Format |
| EMERGENCY DEPARTMENT | 1 | STAFF DUTY REGISTER | ||
| 2 | ADVERSE DRUG REACTION REGISTER | |||
| 3 | DAILY ASSIGNMENT BOOK | |||
| 4 | OUT PATIENT INJECTION REGISTER | |||
| 5 | MEDICINE COUNT REGISTER | |||
| 6 | MEDICINE STOCK USE REGISTER | |||
| 7 | LENDING AND BORROWING REGISTER | |||
| 8 | INVENTORY BOOK | |||
| 9 | LOG BOOK | |||
| 10 | MEDICAL STORE REQUSITION BOOK | |||
| 11 | PHARMACY REQUSITION BOOK | |||
| 12 | NON TEACHIN STAFF ATTENDANCE REGISTER | |||
| BME | 1 | INSTALLATION FLOW | ||
| 2 | PROCESS FOR CALIBRATION | |||
| 3 | USER END TRAINING /EQUIPMENTS DISPLAYING ERROR MESSAGE | |||
| 4 | ACQUIRING AMC MAINTENANCE | |||
| 5 | ACQUIRING CMC MAINTENANCE | |||
| 6 | PREVENTIVE MAINTENANCE | |||
| 7 | BREAK DOWN MAINTENANCE | |||
| 8 | CONDEMNATION/ BUY BACK OF EQUIPMENTS | |||
| HOUSEKEEPING | 1 | ATTENDANCE REGISTER | ||
| 2 | DUTY ROASTER FOR SUPERVISORS | |||
| 3 | LEAVE REGISTER | |||
| HIC | 3 | ADVERSE EVENT FILE | ||
| 4 | BIOMEDICAL WASTE DISPOSAL REGISTER | |||
| 6 | SURGICAL SITE INFECTION REGISTER | |||
| 7 | UTI REGISTER | |||
| 8 | VENTILATOR ASSOCIATED PNEUMONIA REGISTER | |||
| 9 | INTRAVASCULAR DEVICES INSERTION REGISTER | |||
| MAINTANCE | 1 | ATTENDANCE REGISTER | ||
| 2 | COMPLAINT REGISTER | |||
| 3 | 45 KVA DG SET LOG BOOK | |||
| 4 | BIO MEDICAL WASTE | |||
| 5 | WATER PURIFIER | |||
| 6 | FIRE EXTINGUISHER | |||
| 7 | WATER TANK ROUTINE MAINTENANCE | |||
| OPERATION THEATER | 1 | OPERATION REGISTER | ||
| 2 | LOG BOOK FOR EQUIPMENTS | |||
| 3 | INVENTORY REGISTER | |||
| 4 | HICC COMPLAINT REGISTER | |||
| 5 | REGISTER FOR | |||
| 6 | I)ADVERSE EVENT | |||
| 7 | II)HISTORY OF FALL | |||
| 8 | III)UNPLANNED RETURN TO O T | |||
| 9 | IV)SECONDARY SUTURING | |||
| 10 | V)BREAKAGES DURING SURGERY | |||
| 11 | VI)CANCELLATION OF OT | |||
| 12 | PATIENT RECEIVING BOOK | |||
| 13 | SCRUB BOOK | |||
| 14 | LAB SPECIMEN BOOK | |||
| 15 | IMPLANT BOOK | |||
| 18 | MEDICAL STORE INTENT BOOK | |||
| 19 | GENERAL STORE INDENT BOOK | |||
| 20 | O T OCCUPANCY REGISTER | |||
| 21 | LINEN REPAIR/REPLACEMENT BOOK | |||
| 23 | LENDING AND BORROWING REGISTER | |||
| STORES | 1 | STOCK REGISTER | ||
| 2 | CASH REGISTER | |||
| 3 | MAJOR EQUIPMENTS REGISTER | |||
| 4 | ADVANCE BOOK REGISTER | |||
| 5 | A.M.C REGISTER | |||
| 6 | URGENT BILLS REGISTER | |||
| 7 | PURCHASE REGISTER | |||
| 8 | BULK OXYGEN REGISTER | |||
| LAB | 1 | TAT REGISTER | ||
| 2 | CRITICAL ALERT REGISTER | |||
| 3 | REDOS AND REPORTING ERRROR REGISTER | |||
| RADIOLOGY | 1 | TAT REGISTER | ||
| 2 | CRITICAL ALERT REGISTER | |||
| 3 | REDOS AND REPORTING ERRROR REGISTER | |||
| NURSING STATIONS | 1 | STAFF ATTENDANCE | ||
| 2 | DUTY LIST | |||
| 3 | QUALITY INDICATOR REGISTER | |||
| 4 | ADMISSION AND DISCHARGE REGISTER | |||
| 5 | ASSIGNMENT BOOK | |||
| 6 | CRASH CART TROLLY AND STOCK | |||
| 7 | FUMIGATION FILE | |||
| 8 | INVENTORY REGISTER | |||
| 9 | LAB BOOK | |||
| 10 | GENERAL / MEDICAL STORE GOT OVER BOOK | |||
| 11 | LAUNDRY BOOK | |||
| 12 | ROUND MINUTES BOOK | |||
| 13 | MEDICATION ERRORS BOOK | |||
| 14 | BLOOD TRANSFUSION REACTIONS BOOK | |||
| 15 | GLUCOSE STRIP REGISTER BOOK | |||
| 16 | ONCALL REGISTER BOOK | |||
| 17 | AUTOCLAVE REGISTER | |||
| 18 | SWAB CULTURE FILE | |||
No comments:
Post a Comment