MRD Data Sheet
SR. No. | DOCUMENTS | CODE | DEPARTMENT | BILINGUAL | |
1 | Registration Slip | Yes | |||
2 | Admission Consent | Yes | |||
3 | Estimate | ||||
4 | Genral Consent | Yes | |||
5 | MLC slip | ||||
6 | Injury Report | ||||
7 | OPD Assesment | ||||
8 | Initial Assesment (Genral) | ||||
9 | Initial Assesment (Emergency) | ||||
10 | Initial Assesment (Gync.) | ||||
11 | Initial Assesment (Peds.) | ||||
12 | Initial Assesment (Opthal.) | ||||
13 | Doctor's Plan of Care | ||||
14 | HIV Consent | Yes | |||
15 | Physiotherapy Assesment | ||||
16 | Ditetian Assesment | ||||
17 | Nutrition Care plan | ||||
18 | Nursing Initial Assesment | ||||
19 | Nursing Care Plan | ||||
20 | Ornament Consent | Yes | |||
21 | Medication Chart (ICU) (including of change of plan) | ||||
22 | Medication Chart (Ward) | ||||
23 | Nursing Progress Notes | ||||
24 | Nursing Handover sheet | ||||
25 | Doctors Progress Notes | ||||
26 | Doctors Handover Sheets | ||||
27 | Discharge Summary | ||||
28 | Vital Chart | ||||
29 | Consultant or refferal Sheet | ||||
30 | Movement sheet | ||||
31 | Transfer Consent | Yes | |||
32 | Restraint Consent | Yes | |||
33 | Blood Transfusion Form | ||||
34 | BT Chart | ||||
35 | Transfer Form | ||||
36 | High Risk Consent(ICU) | Yes | |||
37 | High Risk Consent(OT) | Yes | |||
38 | Surgery Consent | Yes | |||
39 | Anaesthesia Consent | Yes | |||
40 | Surgical Safety Checklist | ||||
41 | PAC | ||||
42 | Pre Opt. Instruction | ||||
43 | Operative Notes | ||||
44 | Intra opt. Nursing Record | ||||
45 | Post Operative Notes | ||||
46 | Anaesthesia Safety Checklist | ||||
47 | Blood Transfusion Consent | ||||
48 | Blood T. Monitoring Chart | ||||
49 | Procedural Consent | Angiography | Yes | ||
50 | Angioplasty | Yes | |||
51 | Central Line | Yes | |||
52 | Intubation | Yes | |||
53 | Ventilator | Yes | |||
54 | Thrombolysis | Yes | |||
55 | Pacemaker | Yes | |||
56 | Tracheostomy | Yes | |||
57 | Dialysis | Yes | |||
58 | Radiology Consent | Yes | |||
59 | Billing Sheet | ||||
60 | DAMA/DOR Consent | Yes |
No comments:
Post a Comment