List of Statutaries
| Legal Compliance Dashboard Reviewed On:- | ||||||
| Sr. No. | Name of the Law, Rule | Type of Document | Issuing Authority | Valid from | Valid till | Responsibility |
| 1 | Shop & Establishment Reg. | Shop License | Asst.Lab.Comm. | |||
| 2 | C Arm AERB Liscense | Registration | AERB | |||
| 3 | FIRE NOC | Fire NOC | FIRE DEPTT. | |||
| 4 | Fixed X ray AERB Liscense | Registration | AERB | |||
| 5 | Mobile X Ray AERB Liscense | Registration | AERB | |||
| 6 | PCB | Combined Consent | PCB | |||
| 7 | NMC (NURSING HOME REG.CERTIFICATE) | Registration | ||||
| 8 | PCPNDT - Machine Reg | PNDT | CMO | |||
| 9 | PCPNDT - Reg | PNDT | CMO | |||
| 10 | PAN Card | PAN-Card | I T Dept. | |||
| 11 | Sanctioned Building Plan | |||||
| 12 | DG Certificate | License | FIRE DEPTT. | |||
| 13 | CTO Certificate | Combined Consent | PCB | |||
| 14 | GST Certificate | License | STATE GOVT | |||
| 15 | TLD Badge | AERB | ||||
| 16 | Drug License | License | CMO | |||
| 17 | Blood Bank | License | CMO | |||
| 18 | MTP License | License | CMO | |||
| 19 | Narcotic Drugs and Psychotropic Substances | License | CMO | |||
| 20 | Organ Transplant | License | CMO | |||
| 21 | Sprit License | License | Excise deptt | |||
| 22 | Occupancy Certificate | Registration | MC | |||
Sweet blog! I found it while surfing around on Yahoo News. Do you have any suggestions on how to get listed in Yahoo News? I've been trying for a while but I never seem to get there! Appreciate it. allograft gum surgery
ReplyDelete